Director’s Report: July 2026
Library Programs (June): Adults: 29 | Youth: 6
| Metric | 2025/26 | 2024/25 | % Change |
|---|---|---|---|
| Library Visits | |||
| June | 14,107 | 12,846 | 9.82% |
| Fiscal Year | 139,360 | 147,430 | -5.47% |
| Total Circulation | |||
| June | 20,082 | 19,040 | 5.47% |
| Fiscal Year | 238,828 | 244,694 | -2.40% |
| Adult Programming | |||
| June | 642 | 154 | 316.88% |
| Fiscal Year | 3,553 | 2,234 | 59.04% |
| Youth/Teen Programming | |||
| June | 373 | 691 | -46.02% |
| Fiscal Year | 7,123 | 5,117 | 39.20% |
| Reference Questions | |||
| June | 1,963 | 1,852 | 5.99% |
| Fiscal Year | 20,244 | 20,383 | -0.68% |
| Internet Use | |||
| June | 1,103 | 1,059 | 4.15% |
| Fiscal Year | 12,441 | 11,838 | 5.09% |
| Youth/Teen Internet | |||
| June | 409 | 287 | 42.51% |
| Fiscal Year | 3,799 | 3,100 | 22.55% |
Programming: Summer Reading Program 2026 is in full swing, and the children’s room is the place to be! Jazz Night at the Library is on July 15 at 7 pm and features Rob Crozier who will present a wide variety of genres including jazz, blues, country, and folk. “Unpacking Odysseus” on August 6 at 7 pm features John Monaghan, the library’s Classic Movie Night expert along with his colleague Harry Campion. This program ties in with the upcoming release of the blockbuster Christopher Nolan movie, The Odyssey.
Outreach: To date, we have at least 350 sign-ups for our online newsletter, and new library cardholders receive a welcome email from the library that outlines our services and gives them an opportunity to sign-up for the newsletter and program updates. Jessamy continues to work on the new website layout which has many moving parts. I am pursuing a data privacy policy as well as an accessibility statement for the website and may reach out to our attorney for guidance.
2026 Goals: I have attached my 2026 goals discussed in January with updates to our progress.
Articles of Interest:
- “Library Services Innovate Amid Transformed Playing Field” (Publishers Weekly, June 5, 2026)
Read Article - “Public Library Services for Strong Communities Report” (Public Library Association, June 23, 2026)
Read Report

