Director’s Report: March 2026
Library Programs (February): Adults: 30 | Youth: 18
| Metric | 2025/26 | 2024/25 | % Change |
|---|---|---|---|
| Library Visits | |||
| February | 10,484 | 9,396 | 11.58% |
| Fiscal Year | 89,775 | 99,704 | -9.96% |
| Total Circulation | |||
| February | 18,789 | 18,382 | 2.21% |
| Fiscal Year | 157,110 | 163,868 | -4.12% |
| Adult Programming | |||
| February | 308 | 209 | 81.82% |
| Fiscal Year | 2,031 | 1,382 | 46.96% |
| Youth/Teen Programming | |||
| February | 352 | 245 | 43.67% |
| Fiscal Year | 3,728 | 3,197 | 16.61% |
| Reference Questions | |||
| February | 1,762 | 1,653 | 6.59% |
| Fiscal Year | 12,533 | 13,125 | -4.51% |
| Internet Use | |||
| February | 911 | 853 | 6.80% |
| Fiscal Year | 8,104 | 7,580 | 6.91% |
| Youth/Teen Internet | |||
| February | 317 | 195 | 62.56% |
| Fiscal Year | 2,496 | 2,008 | 24.30% |
Building: We have requested proposals for landscape maintenance services including spring clean-up, mowing and lawn care, lawn fertilization, plant beds, parking lot bioswale, tree and shrub pruning, and fall clean-up. I notified Otis Elevator to terminate our maintenance contract effective June 1, and I am

